How we source, label and correct
We publish anonymously, so our method has to do the work a byline normally does. Here is exactly how a claim gets onto this site, and every correction we have made.
Sourcing hierarchy
Claims are ranked by where they come from, and pages say which tier a claim sits in when it matters.
| Tier | Source | How we treat it |
|---|---|---|
| 1 | MITC, official terms, RBI circulars, regulator filings | Stated as fact, with the figure quoted as written |
| 2 | Official OneCard communications (in-app notices, SMS, email) | Stated as fact, attributed to the communication and dated |
| 3 | Reported news from ET, Inc42, TechnoFino and similar | Attributed to the outlet by name, never restated as our own finding |
| 4 | Community reports and our own use of the card | Explicitly labelled on the page as user experience, not documentation |
Where a tier 4 claim contradicts a tier 1 document, the document wins and we say the community believes otherwise. Internal issuer rules that are not published are described as unknown, because they are.
What we will not do
- No affiliate links, no referral codes, no sponsored posts. The site earns nothing from any card application. This is not a temporary state while we look for sponsors.
- No copied content.Nothing here is lifted from OneCard's website or anyone else's.
- No accusations we cannot source.We do not write that a company “leaked data” or “violated” a rule unless a regulator or a named outlet has said so, and we attribute it when they have.
- No speculative timelines. We do not guess when the RBI will lift a directive, and we treat anyone who does as unreliable.
- No financial advice. We explain how products work and what they cost. What you should do with your money is yours to decide.
How we use AI, stated plainly
Research, drafting and editing on this site are done with AI tools in the loop. We think readers are entitled to know that rather than discover it.
What AI does not do here is decide what is true. Every number, fee, rate and rule is checked by a human against a primary source before it publishes, and the corrections log below is what happens when that process fails. The site's chat assistant runs on a general-purpose language model constrained to our verified fact set; it carries a disclaimer on every answer and it can be wrong, which is why it points to the underlying guides.
Corrections
When we get something wrong we change the page, and we log it here with the date and what changed. We do not quietly edit and move on. Corrections reported by readers are actioned first: send them to hello@onecardhub.org.
| Date | Page | What we got wrong |
|---|---|---|
| 15 Sep 2026 | /onecard-ipl-offer, /onecard-wallet-transfer-fee, /onecard-credit-limit-increase | Three time-bound pages went stale and kept reading as current. The IPL 2026 stadium offer ended around 25 May, yet the page still said OneCard "has a live offer" this season. The wallet fee page still told readers they had "a few days left" before a change that took effect on 30 May. The credit limit page said offers were going out "right now" on the strength of a May sighting, and pointed to a Card tab the redesigned app no longer has. All three are rewritten, and the audit now fails the build when a dated offer or deadline passes without the page being updated. |
| 27 Aug 2026 | /international-pass, /fees-and-charges | We told readers to activate the International Pass from "Rewards → Passes" in the app, in twelve places. OneCard rebuilt the app in May 2026 around four tabs (Store, Offers, Spends, Manage) and there is no Rewards tab any more, so that instruction had been dead for three months. We removed the path rather than guess at a replacement, then confirmed the real locations in the app the same day: the International Pass is on the dashboard under "Check Pass", and Around You is at the very bottom of the dashboard. Both pages now carry the confirmed route and the date it was checked. |
| 16 Apr 2026 | /fees-and-charges | EMI foreclosure fee was stated as a flat 3%. It is a range of 1% to 3% depending on tenure, minimum Rs. 99. Corrected. |
| 14 Apr 2026 | /why-not-onecard | We described the SBI Cashback Card's previous online cashback as uncapped. It was capped at Rs. 5,000 per month. Corrected. |
| 8 Apr 2026 | /onecard-ipl-offer | Article referred to the IPL 2025 season after the 2026 offer had gone live, and described 3 stadiums when all 8 venues were covered. Both corrected. |
| 8 Apr 2026 | /around-you | Intro said five Around You categories. There are six. Corrected. |
| 29 Mar 2026 | AI assistant | The chat assistant was repeating our own pre-correction fuel rewards claims. Its instructions were rewritten to match the corrected facts. |
| 28 Mar 2026 | /rewards, /around-you | Our biggest error to date. We had described fuel spends as earning 1X or 5X points and as counting towards the three-category 5X unlock. Neither is true: fuel earns no standard reward points at all and does not count towards the unlock threshold. The only fuel benefits are the 1% surcharge waiver and Around You offers. Every affected passage, table, FAQ and schema entry across both articles was rewritten. |
The fuel rewards error at the bottom of that table sat on the site for weeks and was repeated by our own chat assistant. It is the clearest argument we can make for checking us against the sources we cite.
Updating and dating
Product terms change constantly. Each guide carries the date it was last reviewed, and offer-dependent articles (seasonal promotions, fee changes) are marked with the deadline they depend on. If an offer has expired and the page still describes it as live, that is a bug: please report it.
Independence
OneCard Hub has no commercial relationship with FPL Technologies Pvt. Ltd., OneCard, or any bank or card issuer mentioned on this site. No one reviews our content before publication. If that ever changes, this page will say so before anything else does.